Outstanding grip operability and comfortable feeling of the club hitting a ball. “Aiming” utility, which gives players great sense of security.
Spec
Count | U2 | U3 | U4 | U5 |
---|---|---|---|---|
Size | 100cc | |||
Material of Body | 17-4PH (Black IP + Paint-Finishing) | 17-5PH (Black IP + Paint-Finishing) | ||
Material of Face | 455 (Black IP-Finishing) | |||
Loft Angle (±0.5) | 18 degrees | 21 degrees | 24 degrees | 27 degrees |
Lie Angle (±0.5) | 57.0 | 57.5 | 58.0 | 58.5 |
Head Weight (±2) | 233g | 238g | 243g | 248g |
FA (±0.5) | -2.0 degrees | |||
Inner diameter (±0.05) |
9.2 | |||
Accessory | Dedicated head cover |
Categories: Products