Inherited DNA of Z901. Strong ballistic has been the same and spin reduction has been realized by low-centroid designing.
Mid-size fairway wood with great stability.
- Z801 #3
- Z801 #3
- Z801 #3
- Z801 #3
- Z801 #5
- Z801 #5
- Z801 #5
- Z801 #5
Spec
| Count | #3 | #5 | |
|---|---|---|---|
| Size | 185cc | 145cc | |
| Material of Body | 17-4PH (Black IP + Paint-Finishing) | ||
| Material of Face | 455 (Black IP-Finishing) | ||
| Loft Angle (±0.5) | 15 degrees | 18 degrees | |
| Lie Angle (±0.5) | 59.0 | 60.0 | |
| Head Weight (±2) | 212g | 217g | |
| FA (±0.5) | -2.0 degrees | ||
| Inner diameter (±0.05) | 9.0 | ||
| Accessory | Dedicated head cover | ||
Categories: Products









